CO-IN 125 整車規格 | ||||||
ENGINE | 引擎 | |||||
Type | 引擎型式 | 4行程空冷SOHC 4氣閥(噴射引擎) 4-stroke , Air-cooled , Single cylinder | ||||
Displacement | 排氣量 | 124.8 c.c | ||||
Bore x stroke | 缸徑×行程 | 52.4mm × 57.9mm | ||||
Compression ratio | 壓縮比 | 10.3 : 1 | ||||
Max. power | 最大馬力 | 12ps at 8500 rpm | ||||
Max. torque | 最大扭力 | 1.0kg-m at 7500 rpm | ||||
Lubrication | 潤滑方式 | 循環式自動潤滑 Wet sump, oil pump pressurized | ||||
Carburetion | 燃料供給 | Electronic Fuel Injection | ||||
Ignition | 點火型式 | 電晶體控制點火 TCI | ||||
Starting system | 起動方式 | 電動 Electric motor | ||||
Clutch type | 離合器型式 | 離心式自動離合器 Centrifugal clutch | ||||
Transmission | 傳動方式 | V型皮帶無段變速直接輸出 CVT, Gear box | ||||
CHASSIS | 底盤 | |||||
車架 | 鋼管 Tube | |||||
Front suspension | 前懸吊系統 | Telescopic fork 潛望鏡式 | ||||
Rear suspension | 後懸吊系統 | Single shock 單槍 | ||||
Front brake | 前輪煞車 | 油壓碟煞 155mm disc | ||||
Rear brake | 後輪煞車 | 鼓煞 Drum | ||||
Front tire | 前輪規格 | 100/90-10 | ||||
Rear tire | 後輪規格 | 100/90-10 | ||||
DIMENSIONS | 尺寸 | |||||
Overall length | 車長 | 1657mm | ||||
Overall width | 車寬 | 674mm | ||||
Overall height | 車高 | 1074mm | ||||
Seat height | 座墊高度 | 740 mm | ||||
Wheelbase | 前後軸距 | 1,200 mm | ||||
Ground clearance | 最小離地高 | 100 mm | ||||
Number of seats | 乘坐人數 | 2人 2 Persons | ||||
Dry weight | 淨重 | 102kg kg | ||||
CAPACITY | 負載能力 | |||||
Fuel tank capacity | 汽油箱容量 | 6.0 liters | ||||
CO-IN 110 整車規格 | ||||||
ENGINE | 引擎 | |||||
Type | 引擎型式 | 4行程空冷SOHC 4氣閥(噴射引擎) 4-stroke , Air-cooled , Single cylinder | ||||
Displacement | 排氣量 | 110 c.c | ||||
Bore x stroke | 缸徑×行程 | 52.4mm × 51mm | ||||
Compression ratio | 壓縮比 | 10.3 : 1 | ||||
Max. power | 最大馬力 | 9.5ps at 8500 rpm | ||||
Max. torque | 最大扭力 | 0.88kg-m at 7000 rpm | ||||
Lubrication | 潤滑方式 | 循環式自動潤滑 Wet sump, oil pump pressurized | ||||
Carburetion | 燃料供給 | Electronic Fuel Injection | ||||
Ignition | 點火型式 | 電晶體控制點火 TCI | ||||
Starting system | 起動方式 | 電動 Electric motor | ||||
Clutch type | 離合器型式 | 離心式自動離合器 Centrifugal clutch | ||||
Transmission | 傳動方式 | V型皮帶無段變速直接輸出 CVT, Gear box | ||||
CHASSIS | 底盤 | |||||
車架 | 鋼管 Tube | |||||
Front suspension | 前懸吊系統 | Telescopic fork 潛望鏡式 | ||||
Rear suspension | 後懸吊系統 | Single shock 單槍 | ||||
Front brake | 前輪煞車 | 鼓煞 Drum | ||||
Rear brake | 後輪煞車 | 鼓煞 Drum | ||||
Front tire | 前輪規格 | 90/90-10 | ||||
Rear tire | 後輪規格 | 90/90-10 | ||||
DIMENSIONS | 尺寸 | |||||
Overall length | 車長 | 1657mm | ||||
Overall width | 車寬 | 674mm | ||||
Overall height | 車高 | 1074mm | ||||
Seat height | 座墊高度 | 740 mm | ||||
Wheelbase | 前後軸距 | 1,200 mm | ||||
Ground clearance | 最小離地高 | 100 mm | ||||
Number of seats | 乘坐人數 | 2人 2 Persons | ||||
Dry weight | 淨重 | 102kg kg | ||||
CAPACITY | 負載能力 | |||||
Fuel tank capacity | 汽油箱容量 | 6.0 liters |
scooter - CO-IN110/125