ENGINE | 引擎 | |||||
Type | 引擎型式 | 二行程單缸強制氣冷 2-stroke, Single cylinder, Forced-air-cooled | ||||
Displacement | 排氣量 | 49.3 cc | ||||
Bore x stroke | 缸徑×行程 | 40mm × 39.2mm | ||||
Compression ratio | 壓縮比 | 6.8 : 1 | ||||
Max. power | 最大馬力 | 2.7 kW at 5800 rpm | ||||
Max. torque | 最大扭力 | 4.5 Nm at 5700 rpm | ||||
Lubrication | 潤滑方式 | 機油pump自動預混式 Pump for automatically oil-fuel mixing | ||||
Carburetion | 燃料供給 | Mikuni VM 16, 2-stroke | ||||
Ignition | 點火型式 | 電子點火 C.D.I. | ||||
Starting system | 起動方式 | 電動/腳踩 Electric motor and kick start | ||||
Clutch type | 離合器型式 | 離心式自動離合器 Centrifugal clutch | ||||
Transmission | 傳動方式 | 無段自動變速Automatic (C.V.T system) | ||||
Final drive system | 動力輸出方式 | 鏈條傳動二輪驅動 Chain drive; 2WD | ||||
CHASSIS | 底盤 | |||||
車架 | 鋼管 Tube | |||||
Front suspension | 前懸吊系統 | 雙避震器及A臂 Dual hydraulic shock, Single A-arm | ||||
Front wheel travel | 前輪行程 | 70 mm | ||||
Rear suspension | 後懸吊系統 | 單避震器懸臂式後叉 Single hydraulic shock, Unit swing arm | ||||
Rear wheel travel | 後輪行程 | 70 mm | ||||
Front brake | 前輪煞車 | 雙機械轂煞 Dual mechanical drum | ||||
Rear brake | 後輪煞車 | 單機械轂煞 Single mechanical drum | ||||
Combined brake | 四輪煞車 | N/A | ||||
Parking device | 駐車系統 | 後輪轂煞駐車鈕 Mechanical brake lock on rear drum | ||||
Front tire | 前輪規格 | 145 × 70-6 | ||||
Rear tire | 後輪規格 | 15 × 6-6 | ||||
DIMENSIONS | 尺寸 | |||||
Overall length | 車長 | 1,275 mm | ||||
Overall width | 車寬 | 800 mm | ||||
Overall height | 車高 | 879 mm | ||||
Seat height | 座墊高度 | 550 mm | ||||
Wheelbase | 前後軸距 | 745 mm | ||||
Max. permissible load | 最大載重 | 40 kg | ||||
Number of seats | 乘坐人數 | 1人 1 Persons | ||||
Ground clearance | 最小離地高 | 75 mm | ||||
Dry weight | 淨重 | 77 kg | ||||
Fuel tank capacity | 汽油箱容量 | 3.4 liters |
Youth ATV - MINIKOLT 50