OZ 125 | ||||||
ENGINE | 引擎 | |||||
Type | 引擎型式 | 四行程四閥空冷單缸 4-stroke 4Valve, Air-cooled , Single cylinder | ||||
Displacement | 排氣量 | 124.8 c.c | ||||
Bore x stroke | 缸徑×行程 | 52.4mm × 57.9mm | ||||
Compression ratio | 壓縮比 | 10.3:1 | ||||
Max. power | 最大馬力 | 16.32km at 8500 rpm | ||||
Max. torque | 最大扭力 | 10.78nm at 7500 rpm | ||||
Lubrication | 潤滑方式 | 循環式自動潤滑 Wet sump, Oil pump pressurized | ||||
Carburetion | 燃料供給 | Electronic Fuel Injection | ||||
Ignition | 點火型式 | 晶體點火 T.C.I. | ||||
Starting system | 起動方式 | 電動 Electric motor | ||||
Clutch type | 離合器型式 | 離心式自動離合器 Centrifugal clutch | ||||
Transmission | 傳動方式 | V型皮帶無段變速直接輸出 CVT, Gear box | ||||
CHASSIS | 底盤 | |||||
車架 | Tube | |||||
Front suspension | 前懸吊系統 | 33mm telescopic fork 潛望鏡式 | ||||
Rear suspension | 後懸吊系統 | Dual-damper unit swing arm,5-way adjustable 5段可調式雙避震器 | ||||
Front brake | 前輪煞車 | 220mm disc brake | ||||
Rear brake | 後輪煞車 | 130mm drum brake | ||||
Combined brake | 四輪煞車 | NA | ||||
Parking device | 駐車系統 | NA | ||||
Front tire | 前輪規格 | 100/90-10 aluminum rim | ||||
Rear tire | 後輪規格 | 100/90-10 aluminum rim | ||||
DIMENSIONS | 尺寸 | |||||
Overall length | 車長 | 1760 mm | ||||
Overall width | 車寬 | 675mm | ||||
Overall height | 車高 | 1070 mm | ||||
Seat height | 座墊高度 | 750 mm | ||||
Wheelbase | 前後軸距 | 1260mm | ||||
Number of seats | 乘坐人數 | 2 Persons | ||||
Dry weight | 淨重 | 117 kg | ||||
CAPACITY | 負載能力 | |||||
Fuel tank capacity | 汽油箱容量 | 7 liters | ||||
OZ150 | ||||||
ENGINE | 引擎 | |||||
Type | 引擎型式 | 四行程四閥空冷單缸 4-stroke 4Valve, Air-cooled , Single cylinder | ||||
Displacement | 排氣量 | 149.8 c.c | ||||
Bore x stroke | 缸徑×行程 | 57.4mm X 57.9mm | ||||
Compression ratio | 壓縮比 | 9:1 | ||||
Max. power | 最大馬力 | 19.04km at 8000 rpm | ||||
Max. torque | 最大扭力 | 12.74nm at 7500 rpm | ||||
Lubrication | 潤滑方式 | 循環式自動潤滑 Wet sump, Oil pump pressurized | ||||
Carburetion | 燃料供給 | Electronic Fuel Injection | ||||
Ignition | 點火型式 | 晶體點火 T.C.I. | ||||
Starting system | 起動方式 | 電動 Electric motor | ||||
Clutch type | 離合器型式 | 離心式自動離合器 Centrifugal clutch | ||||
Transmission | 傳動方式 | V型皮帶無段變速直接輸出 CVT, Gear box | ||||
CHASSIS | 底盤 | |||||
車架 | Tube | |||||
Front suspension | 前懸吊系統 | 33mm telescopic fork 潛望鏡式 | ||||
Rear suspension | 後懸吊系統 | Dual-damper unit swing arm,5-way adjustable 5段可調式雙避震器 | ||||
Front brake | 前輪煞車 | 220mm disc brake | ||||
Rear brake | 後輪煞車 | 130mm drum brake | ||||
Combined brake | 四輪煞車 | NA | ||||
Parking device | 駐車系統 | NA | ||||
Front tire | 前輪規格 | 110/70-12 aluminum rim | ||||
Rear tire | 後輪規格 | 110/70-12 aluminum rim | ||||
DIMENSIONS | 尺寸 | |||||
Overall length | 車長 | 1760 mm | ||||
Overall width | 車寬 | 675mm | ||||
Overall height | 車高 | 1070 mm | ||||
Seat height | 座墊高度 | 750 mm | ||||
Wheelbase | 前後軸距 | 1260mm | ||||
Number of seats | 乘坐人數 | 2 Persons | ||||
Dry weight | 淨重 | 120 kg | ||||
CAPACITY | 負載能力 | |||||
Fuel tank capacity | 汽油箱容量 | 7 liters |
scooter - OZ 125/150